Womens:
| ||||||||||||||||
| Venus Williams USA (8) | 77 | 6 | ||||||||||||||
| Sania Mirza IND (31) | 60 | 4 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Anna Chakvetadze RUS (6) | 78 | 1 | 2 | ||||||||||||||
| Maria Kirilenko RUS (27) | 66 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Katarina Srebotnik SLO (28) | 3 | 4 | |||||||||||||||
| Ana Ivanovic SRB (4) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Agnieszka Radwanska POL (29) | 6 | 6 | |||||||||||||||
| Svetlana Kuznetsova RUS (2) | 3 | 4 | |||||||||||||||
| Match Statistics | Serve Statistics |
MENS::
| |||||||||||||||||
| Roger Federer SUI (1) | 65 | 77 | 5 | 6 | 10 | ||||||||||||
| Janko Tipsarevic SRB | 77 | 61 | 7 | 1 | 8 | ||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Marin Cilic CRO | 6 | 64 | 6 | 6 | |||||||||||||
| Fernando Gonzalez CHI (7) | 2 | 77 | 3 | 1 | |||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Juan Monaco ARG (21) | 6 | 3 | 65 | 2 | |||||||||||||
| Tomas Berdych CZE (13) | 3 | 6 | 77 | 6 | |||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| James Blake USA (12) | 4 | 2 | 6 | 77 | 6 | ||||||||||||
| Sebastien Grosjean FRA | 6 | 6 | 0 | 65 | 2 | ||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Novak Djokovic SRB (3) | 6 | 6 | 6 | ||||||||||||||
| Sam Querrey USA | 3 | 1 | 3 | ||||||||||||||
| Match Statistics | Serve Statistics |

No comments:
Post a Comment