WOMENS::
| |||||||||||||||||
| Jelena Jankovic SRB (3) | 77 | 6 | |||||||||||||||
| Casey Dellacqua AUS | 63 | 1 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Nicole Vaidisova CZE (12) | 3 | 4 | |||||||||||||||
| Serena Williams USA (7) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Justine Henin BEL (1) | 6 | 6 | |||||||||||||||
| Su-Wei Hsieh TPE | 2 | 2 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Elena Dementieva RUS (11) | 2 | 0 | |||||||||||||||
| Maria Sharapova RUS (5) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Virginia Ruano Pascual ESP | 2 | 3 | |||||||||||||||
| Daniela Hantuchova SVK (9) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Nadia Petrova RUS (14) | 6 | 710 | |||||||||||||||
| Ekaterina Makarova RUS | 1 | 68 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Na Li CHN (24) | 6 | 2 | 4 | ||||||||||||||
| Marta Domachowska POL | 2 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Sabine Lisicki GER | 6 | 4 | 3 | ||||||||||||||
| Caroline Wozniacki DEN | 4 | 6 | 6 | ||||||||||||||
| Match Statistics | |||||
MENS:
| |||||||||||||||||
| David Nalbandian ARG (10) | 1 | 2 | 3 | ||||||||||||||
| Juan Carlos Ferrero ESP (22) | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Richard Gasquet FRA (8) | 2 | 77 | 66 | 3 | |||||||||||||
| Jo-Wilfried Tsonga FRA | 6 | 65 | 78 | 6 | |||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Paul-Henri Mathieu FRA (23) | 4 | 0 | |||||||||||||||
| |||||||||||||||||
| Rafael Nadal ESP (2) | 6 | 3 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Vincent Spadea USA | 3 | 3 | 2 | ||||||||||||||
| David Ferrer ESP (5) | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Mikhail Youzhny RUS (14) | 77 | 6 | 6 | ||||||||||||||
| Nikolay Davydenko RUS (4) | 62 | 3 | 1 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Philipp Kohlschreiber GER (29) | 6 | 67 | 69 | 3 | |||||||||||||
| Jarkko Nieminen FIN (24) | 3 | 79 | 711 | 6 | |||||||||||||
| Match Statistics | Serve Statistics | ||||

No comments:
Post a Comment