| |||||||||||||||||
| Tathiana Garbin ITA | 0 | 3 | |||||||||||||||
| Ana Ivanovic SRB (4) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Tsvetana Pironkova BUL | 60 | 2 | |||||||||||||||
| Svetlana Kuznetsova RUS (2) | 77 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Venus Williams USA (8) | 7 | 6 | |||||||||||||||
| Camille Pin FRA | 5 | 4 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Alize Cornet FRA | 2 | 5 | |||||||||||||||
| Daniela Hantuchova SVK (9) | 6 | 7 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Anna Chakvetadze RUS (6) | 6 | 6 | |||||||||||||||
| Alisa Kleybanova RUS | 3 | 4 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Nadia Petrova RUS (14) | 7 | 7 | |||||||||||||||
| Anne Kremer LUX | 5 | 5 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Timea Bacsinszky SUI | 1 | 6 | 5 | ||||||||||||||
| Sania Mirza IND (31) | 6 | 4 | 7 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Na Li CHN (24) | 6 | 6 | |||||||||||||||
| Maria Elena Camerin ITA | 4 | 3 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Katarina Srebotnik SLO (28) | 6 | 6 | |||||||||||||||
| Anastasia Rodionova AUS | 4 | 1 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Akiko Morigami JPN | 1 | 1 | |||||||||||||||
| Maria Kirilenko RUS (27) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Agnieszka Radwanska POL (29) | 7 | 6 | |||||||||||||||
| Pauline Parmentier FRA | 5 | 4 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Marta Domachowska POL | 7 | 1 | 6 | ||||||||||||||
| Sofia Arvidsson SWE | 5 | 6 | 1 | ||||||||||||||
| Match Statistics | |||||
| |||||||||||||||||
| Catalina Castano COL | 2 | 4 | |||||||||||||||
| Virginia Ruano Pascual ESP | 6 | 6 | |||||||||||||||
| Match Statistics | |||||
| |||||||||||||||||
| Yvonne Meusburger AUT | 3 | 1 | |||||||||||||||
| Ekaterina Makarova RUS | 6 | 6 | |||||||||||||||
| Match Statistics | |||||
| |||||||||||||||||
| Sabine Lisicki GER | 6 | 7 | |||||||||||||||
| Mariya Koryttseva UKR | 1 | 5 | |||||||||||||||
| Match Statistics | |||||
| |||||||||||||||||
| Caroline Wozniacki DEN | 77 | 6 | |||||||||||||||
| Alona Bondarenko UKR (21) | 64 | 1 | |||||||||||||||
| Match Statistics | |||||
MENS::
| ||||||||||||||||
| Roger Federer SUI (1) | 6 | 6 | 6 | |||||||||||||
| Fabrice Santoro FRA | 1 | 2 | 0 | |||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Lleyton Hewitt AUS (19) | 77 | 6 | 5 | 6 | |||||||||||||
| Denis Istomin UZB | 65 | 3 | 7 | 1 | |||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Novak Djokovic SRB (3) | 6 | 6 | 6 | ||||||||||||||
| Simone Bolelli ITA | 1 | 2 | 2 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| David Nalbandian ARG (10) | 4 | 7 | 6 | 6 | |||||||||||||
| Peter Luczak AUS | 6 | 5 | 4 | 1 | |||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| James Blake USA (12) | 6 | 6 | 6 | ||||||||||||||
| Michael Russell USA | 3 | 2 | 2 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Alun Jones AUS | 4 | 4 | 2 | ||||||||||||||
| Juan Carlos Ferrero ESP (22) | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Juan Martin Del Potro ARG | 3 | 4 | |||||||||||||||
| |||||||||||||||||
| David Ferrer ESP (5) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Janko Tipsarevic SRB | 7 | 77 | 77 | ||||||||||||||
| Fernando Verdasco ESP (25) | 5 | 63 | 63 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Hyung-Taik Lee KOR | 6 | 3 | 2 | 4 | |||||||||||||
| Fernando Gonzalez CHI (7) | 4 | 6 | 6 | 6 | |||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Oscar Hernandez ESP | 2 | 1 | 3 | ||||||||||||||
| Tomas Berdych CZE (13) | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Sam Querrey USA | 77 | 4 | 6 | 6 | |||||||||||||
| Dmitry Tursunov RUS (32) | 65 | 6 | 4 | 2 | |||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Sebastien Grosjean FRA | 4 | 6 | 6 | 64 | 6 | ||||||||||||
| Robin Haase NED | 6 | 4 | 0 | 77 | 4 | ||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Vincent Spadea USA | 4 | 6 | 6 | 2 | 9 | ||||||||||||
| Denis Gremelmayr GER | 6 | 2 | 3 | 6 | 7 | ||||||||||||
| Match Statistics | |||||
| |||||||||||||||||
| Juan Monaco ARG (21) | 6 | 78 | 5 | 68 | 8 | ||||||||||||
| Amer Delic USA | 3 | 66 | 7 | 710 | 6 | ||||||||||||
| Match Statistics | |||||
| |||||||||||||||||
| Marin Cilic CRO | 6 | 6 | 6 | ||||||||||||||
| Jurgen Melzer AUT | 4 | 3 | 4 | ||||||||||||||
| Match Statistics |

No comments:
Post a Comment