| |||||||||||||||||
| Justine Henin BEL (1) | 7 | 6 | |||||||||||||||
| Francesca Schiavone ITA (25) | 5 | 4 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Jelena Jankovic SRB (3) | 6 | 4 | 6 | ||||||||||||||
| Virginie Razzano FRA (30) | 2 | 6 | 1 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Amelie Mauresmo FRA (18) | 6 | 4 | 4 | ||||||||||||||
| Casey Dellacqua AUS | 3 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Elena Vesnina RUS | 3 | 0 | |||||||||||||||
| Maria Sharapova RUS (5) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Victoria Azarenka BLR (26) | 3 | 4 | |||||||||||||||
| Serena Williams USA (7) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Elena Dementieva RUS (11) | 6 | 6 | |||||||||||||||
| Shahar Peer ISR (17) | 2 | 0 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Nicole Vaidisova CZE (12) | 6 | 6 | |||||||||||||||
| Ai Sugiyama JPN | 3 | 4 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Su-Wei Hsieh TPE | 6 | 63 | 6 | ||||||||||||||
| Aravane Rezai FRA | 2 | 77 | 4 | ||||||||||||||
| Match Statistics | Serve Statistics |
MENS::
| |||||||||||||||||
| Gilles Simon FRA (28) | 5 | 2 | 3 | ||||||||||||||
| Rafael Nadal ESP (2) | 7 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Richard Gasquet FRA (8) | 6 | 6 | 4 | 6 | |||||||||||||
| Igor Andreev RUS (31) | 3 | 2 | 6 | 4 | |||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Marc Gicquel FRA | 3 | 2 | 3 | ||||||||||||||
| Nikolay Davydenko RUS (4) | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Guillermo Garcia-Lopez ESP | 3 | 4 | 2 | ||||||||||||||
| Jo-Wilfried Tsonga FRA | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Mikhail Youzhny RUS (14) | 6 | 6 | 6 | ||||||||||||||
| Ivo Karlovic CRO (20) | 2 | 4 | 2 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Stefan Koubek AUT | 6 | 64 | 6 | 5 | 6 | ||||||||||||
| Paul-Henri Mathieu FRA (23) | 4 | 77 | 2 | 7 | 8 | ||||||||||||
| Match Statistics | Serve Statistics | ||||

No comments:
Post a Comment