| |||||||||||||||||
| Justine Henin BEL (1) | 6 | 7 | |||||||||||||||
| Olga Poutchkova RUS | 1 | 5 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Lindsay Davenport USA | 1 | 3 | |||||||||||||||
| Maria Sharapova RUS (5) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Nicole Vaidisova CZE (12) | 6 | 6 | |||||||||||||||
| Alicia Molik AUS | 2 | 3 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Casey Dellacqua AUS | 4 | 7 | 8 | ||||||||||||||
| Patty Schnyder SUI (15) | 6 | 5 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Meng Yuan CHN | 3 | 1 | |||||||||||||||
| Serena Williams USA (7) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Jessica Moore AUS | 0 | 5 | |||||||||||||||
| Shahar Peer ISR (17) | 6 | 7 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Jelena Jankovic SRB (3) | 6 | 7 | |||||||||||||||
| Edina Gallovits ROU | 2 | 5 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Amelie Mauresmo FRA (18) | 6 | 77 | |||||||||||||||
| Yaroslava Shvedova RUS | 4 | 65 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Angelique Kerber GER | 2 | 3 | |||||||||||||||
| Francesca Schiavone ITA (25) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Elena Dementieva RUS (11) | 5 | 6 | 6 | ||||||||||||||
| Anabel Medina Garrigues ESP | 7 | 2 | 3 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Aravane Rezai FRA | 6 | 3 | 6 | ||||||||||||||
| Tatiana Golovin FRA (13) | 3 | 6 | 3 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Victoria Azarenka BLR (26) | 6 | 6 | |||||||||||||||
| Sandra Kloesel GER | 1 | 1 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Sybille Bammer AUT (19) | 2 | 0 | |||||||||||||||
| Su-Wei Hsieh TPE | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Tatiana Perebiynis UKR | 4 | 4 | |||||||||||||||
| Ai Sugiyama JPN | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Flavia Pennetta ITA | 2 | 7 | 3 | ||||||||||||||
| Virginie Razzano FRA (30) | 6 | 5 | 6 | ||||||||||||||
| Match Statistics | |||||
| |||||||||||||||||
| Elena Vesnina RUS | 6 | 6 | |||||||||||||||
| Jill Craybas USA | 2 | 4 | |||||||||||||||
| Match Statistics | |||||
MENS:
| |||||||||||||||||
| Andy Roddick USA (6) | 6 | 6 | 6 | ||||||||||||||
| Michael Berrer GER | 2 | 2 | 4 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Florent Serra FRA | 0 | 2 | 2 | ||||||||||||||
| Rafael Nadal ESP (2) | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Nicolas Mahut FRA | 4 | 0 | 3 | ||||||||||||||
| Nikolay Davydenko RUS (4) | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Mardy Fish USA | 6 | 6 | 6 | ||||||||||||||
| Tommy Robredo ESP (11) | 1 | 2 | 3 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Richard Gasquet FRA (8) | 6 | 6 | 6 | ||||||||||||||
| Feliciano Lopez ESP | 2 | 1 | 3 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Sam Warburg USA | 4 | 64 | 2 | ||||||||||||||
| Jo-Wilfried Tsonga FRA | 6 | 77 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Mikhail Youzhny RUS (14) | 4 | 7 | 6 | 77 | |||||||||||||
| Andreas Seppi ITA | 6 | 5 | 3 | 64 | |||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Evgeny Korolev RUS | 4 | 2 | 1 | ||||||||||||||
| |||||||||||||||||
| Philipp Kohlschreiber GER (29) | 6 | 6 | 0 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Jarkko Nieminen FIN (24) | 6 | 7 | 77 | ||||||||||||||
| Jesse Levine USA | 2 | 5 | 62 | ||||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Paul Capdeville CHI | 77 | 0 | 4 | 4 | |||||||||||||
| Paul-Henri Mathieu FRA (23) | 65 | 6 | 6 | 6 | |||||||||||||
| Match Statistics | Serve Statistics | ||||
| |||||||||||||||||
| Kristof Vliegen BEL | 5 | 5 | 2 | ||||||||||||||
| Igor Andreev RUS (31) | 7 | 7 | 6 | ||||||||||||||
| Match Statistics | |||||
| |||||||||||||||||
| Stefan Koubek AUT | 6 | 78 | 77 | ||||||||||||||
| Agustin Calleri ARG | 3 | 66 | 65 | ||||||||||||||
| Match Statistics | |||||
| |||||||||||||||||
| Stanislas Wawrinka SUI (26) | 2 | 6 | 65 | 1 | |||||||||||||
| |||||||||||||||||
| Marc Gicquel FRA | 6 | 3 | 77 | 2 | |||||||||||||
| Match Statistics | |||||
| |||||||||||||||||
| Dudi Sela ISR | 77 | 4 | 3 | 1 | |||||||||||||
| Ivo Karlovic CRO (20) | 65 | 6 | 6 | 6 | |||||||||||||
| Match Statistics | |||||
| |||||||||||||||||
| Gilles Simon FRA (28) | 6 | 6 | 6 | ||||||||||||||
| Rainer Schuettler GER | 2 | 2 | 1 | ||||||||||||||
| Match Statistics | |||||
| |||||||||||||||||
| Guillermo Garcia-Lopez ESP | 6 | 5 | 6 | 78 | |||||||||||||
| Alejandro Falla COL | 4 | 7 | 4 | 66 | |||||||||||||
| Match Statistics |

No comments:
Post a Comment