| ||||||||||||||||
| Venus Williams USA (6) | 6 | 3 | 5 | |||||||||||||
| Carla Suarez Navarro ESP | 2 | 6 | 7 | |||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Sabine Lisicki GER | 3 | 4 | |||||||||||||||
| Samantha Stosur AUS | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Iveta Benesova CZE | 4 | 1 | |||||||||||||||
| Elena Dementieva RUS (4) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Gisela Dulko ARG | 3 | 5 | |||||||||||||||
| Serena Williams USA (2) | 6 | 7 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Jessica Moore AUS | 4 | 1 | |||||||||||||||
| Flavia Pennetta ITA (12) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Svetlana Kuznetsova RUS (8) | 6 | 6 | |||||||||||||||
| Tatjana Malek GER | 2 | 2 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Elena Baltacha GBR | 6 | 3 | 2 | ||||||||||||||
| Amelie Mauresmo FRA (20) | 4 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Shuai Peng CHN | 6 | 6 | |||||||||||||||
| Sesil Karatantcheva BUL | 4 | 0 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Anabel Medina Garrigues ESP (21) | 6 | 6 | |||||||||||||||
| Julie Coin FRA | 1 | 4 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Patty Schnyder SUI (14) | 3 | 1 | |||||||||||||||
| Virginie Razzano FRA | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Severine Bremond FRA | 61 | 6 | 2 | ||||||||||||||
| Alona Bondarenko UKR (31) | 77 | 1 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Jie Zheng CHN (22) | 77 | 5 | 6 | ||||||||||||||
| Melinda Czink HUN | 60 | 7 | 3 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Akgul Amanmuradova UZB | 2 | 4 | |||||||||||||||
| Maria Jose Martinez Sanchez ESP | 6 | 6 | |||||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Victoria Azarenka BLR (13) | 4 | ||||||||||||||||
| |||||||||||||||||
| Tathiana Garbin ITA | 1 | ||||||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Yung-Jan Chan TPE | 0 | 2 | |||||||||||||||
| Dominika Cibulkova SVK (18) | 6 | 6 | |||||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Lourdes Dominguez Lino ESP | 5 | 5 | |||||||||||||||
| Kateryna Bondarenko UKR | 7 | 7 | |||||||||||||||
| Match Statistics | ||||
| ||||||||||||||||
| Rafael Nadal ESP (1) | 6 | 6 | 6 | |||||||||||||
| Roko Karanusic CRO | 2 | 3 | 2 | |||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Chris Guccione AUS | 77 | 4 | 1 | 2 | |||||||||||||
| Gilles Simon FRA (6) | 65 | 6 | 6 | 6 | |||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Andy Murray GBR (4) | 6 | 6 | 6 | ||||||||||||||
| Marcel Granollers ESP | 4 | 2 | 2 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Gael Monfils FRA (12) | 6 | 6 | 3 | 6 | |||||||||||||
| Stefan Koubek AUT | 4 | 4 | 6 | 2 | |||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Ivan Ljubicic CRO | 77 | 68 | 67 | 2 | |||||||||||||
| Jo-Wilfried Tsonga FRA (5) | 64 | 710 | 79 | 6 | |||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Guillermo Canas ARG | 5 | 3 | 4 | ||||||||||||||
| Fernando Gonzalez CHI (13) | 7 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| James Blake USA (9) | 6 | 6 | 6 | ||||||||||||||
| Sebastien De Chaunac FRA | 3 | 2 | 3 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Ivo Karlovic CRO (25) | 7 | 5 | 6 | 4 | 3 | ||||||||||||
| Mario Ancic CRO | 5 | 7 | 4 | 6 | 6 | ||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Ernests Gulbis LAT | 4 | 4 | 7 | 6 | 4 | ||||||||||||
| Igor Andreev RUS (18) | 6 | 6 | 5 | 3 | 6 | ||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Tommy Haas GER | 6 | 6 | 6 | ||||||||||||||
| Flavio Cipolla ITA | 1 | 2 | 1 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Richard Gasquet FRA (24) | 6 | 6 | 6 | ||||||||||||||
| Denis Istomin UZB | 3 | 4 | 4 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Arnaud Clement FRA | 1 | 1 | 2 | ||||||||||||||
| Fernando Verdasco ESP (14) | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Andreas Beck GER | 7 | 67 | 4 | 3 | |||||||||||||
| Jurgen Melzer AUT (31) | 5 | 79 | 6 | 6 | |||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Radek Stepanek CZE (22) | 6 | 6 | 63 | 7 | |||||||||||||
| Michael Berrer GER | 3 | 2 | 77 | 5 | |||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Fabio Fognini ITA | 2 | 5 | 0 | ||||||||||||||
| Nicolas Almagro ESP (17) | 6 | 7 | 6 | ||||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Dudi Sela ISR | 6 | 6 | 6 | ||||||||||||||
| Victor Hanescu ROU | 3 | 3 | 2 | ||||||||||||||
| Match Statistics | ||||

No comments:
Post a Comment