| |||||||||||||||||
| Jelena Dokic AUS | 6 | 64 | 6 | ||||||||||||||
| Anna Chakvetadze RUS (17) | 4 | 77 | 3 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Alberta Brianti ITA | 3 | 2 | |||||||||||||||
| Ana Ivanovic SRB (5) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Jelena Jankovic SRB (1) | 6 | 7 | |||||||||||||||
| Kirsten Flipkens BEL | 4 | 5 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Dinara Safina RUS (3) | 63 | 6 | 6 | ||||||||||||||
| Ekaterina Makarova RUS | 77 | 3 | 0 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Nadia Petrova RUS (10) | 6 | 6 | |||||||||||||||
| Sania Mirza IND | 3 | 2 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Edina Gallovits ROU | 0 | 0 | |||||||||||||||
| Vera Zvonareva RUS (7) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Caroline Wozniacki DEN (11) | 6 | 6 | |||||||||||||||
| Virginia Ruano Pascual ESP | 3 | 3 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Andrea Petkovic GER | 1 | 0 | |||||||||||||||
| Alize Cornet FRA (15) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Daniela Hantuchova SVK (19) | 6 | 4 | 6 | ||||||||||||||
| Mathilde Johansson FRA | 3 | 6 | 3 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Nathalie Dechy FRA | 6 | 1 | 3 | ||||||||||||||
| Ai Sugiyama JPN (26) | 1 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Alisa Kleybanova RUS (29) | 6 | 3 | 6 | ||||||||||||||
| Stephanie Cohen-Aloro FRA | 1 | 6 | 2 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Tsvetana Pironkova BUL | 5 | 2 | |||||||||||||||
| Marion Bartoli FRA (16) | 7 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Lucie Safarova CZE | 6 | 3 | 9 | ||||||||||||||
| Marina Erakovic NZL | 1 | 6 | 7 | ||||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Patricia Mayr AUT | 3 | 1 | |||||||||||||||
| Kaia Kanepi EST (25) | 6 | 6 | |||||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Karin Knapp ITA | 4 | 1 | |||||||||||||||
| Galina Voskoboeva KAZ | 6 | 6 | |||||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Sara Errani ITA | 6 | 6 | |||||||||||||||
| Monica Niculescu ROU | 2 | 3 | |||||||||||||||
| Match Statistics |
-------------------------------------------------------------------
| ||||||||||||||||
| Jeremy Chardy FRA | 5 | 1 | 3 | |||||||||||||
| Novak Djokovic SRB (3) | 7 | 6 | 6 | |||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Bernard Tomic AUS | 6 | 1 | 4 | 2 | |||||||||||||
| Gilles Muller LUX | 3 | 6 | 6 | 6 | |||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Evgeny Korolev RUS | 2 | 3 | 1 | ||||||||||||||
| Roger Federer SUI (2) | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Andy Roddick USA (7) | 4 | 6 | 77 | 6 | |||||||||||||
| Xavier Malisse BEL | 6 | 2 | 61 | 2 | |||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Yen-Hsun Lu TPE | 6 | 5 | 4 | 6 | 6 | ||||||||||||
| David Nalbandian ARG (10) | 4 | 7 | 6 | 4 | 2 | ||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Juan Martin Del Potro ARG (8) | 6 | 7 | 6 | ||||||||||||||
| Florian Mayer GER | 1 | 5 | 2 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Marat Safin RUS (26) | 7 | 6 | 6 | ||||||||||||||
| Guillermo Garcia-Lopez ESP | 5 | 2 | 2 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Robin Soderling SWE (16) | 6 | 5 | 3 | 3 | |||||||||||||
| Marcos Baghdatis CYP | 3 | 7 | 6 | 6 | |||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Marin Cilic CRO (19) | 6 | 6 | 4 | 6 | |||||||||||||
| Janko Tipsarevic SRB | 2 | 3 | 6 | 3 | |||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Dominik Hrbaty SVK | 2 | 2 | 1 | ||||||||||||||
| David Ferrer ESP (11) | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Stanislas Wawrinka SUI (15) | 6 | 6 | 6 | ||||||||||||||
| Brydan Klein AUS | 3 | 4 | 4 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Fabrice Santoro FRA | 5 | 7 | 3 | 7 | 6 | ||||||||||||
| Philipp Kohlschreiber GER (32) | 7 | 5 | 6 | 5 | 3 | ||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Simone Bolelli ITA | 4 | 1 | 5 | ||||||||||||||
| Mardy Fish USA (23) | 6 | 6 | 7 | ||||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Brian Dabul ARG | 1 | 1 | 3 | ||||||||||||||
| Tomas Berdych CZE (20) | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Paul-Henri Mathieu FRA (28) | 6 | 6 | 3 | 63 | 7 | ||||||||||||
| Amer Delic USA | 1 | 3 | 6 | 77 | 9 | ||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Tommy Robredo ESP (21) | 6 | 6 | 6 | ||||||||||||||
| Viktor Troicki SRB | 1 | 3 | 0 | ||||||||||||||
| Match Statistics |

No comments:
Post a Comment